Home | Contact Us: (508) 234-6323 | info@polyfoamcorp.com

Thin-walled Containers are the perfect option for shipments of 24 hours or less. Available in a variety of sizes, Polyfoam’s containers are ideal for storage and transportation of most temperature-sensitive materials, including pharmaceuticals, specialty foods and laboratory products. Items can also be kitted with outer corrugated and/or gel packs.
Insulated Containers come in a variety of sizes, shown below.
Can’t find what you need? Check out our line of THERMALOK® Insulated Containers or Mailer Boxes, or Contact Us for a custom solution requiring new sizing or inserts.
| Item Code | Inside Dimensions | Outside Dimensions | Wall Thickness |
| IC-984 | 9 × 8 × 4-3/8 | 12 × 11 × 7-3/8 | 1-1/2 |
| PF-X910 | 9-1/2 × 7-1/8 × 7-7/16 | 11-15/16 × 9-1/2 × 9-1/2 | 1 |
| PF 1GL | 8-1/2 × 8-1/2 × 8-1/2 | 10-1/2 × 10-1/2 × 10-1/2 | 1 |
| PF-X12 | 12 × 12 × 12 | 14-1/4 × 14-1/4 × 14-7/16 | 1-1/8 |
| PF-5 | 14-15/16 × 9-1/4 × 3 16-13 | 16 × 11-1/8 × 4-15/16 | 15/16 |
| PF-10 | 14-15/16 × 9-1/4 × 4-1/8 | 16-1316 × 11-1/8 × 6-1/16 | 15/16 |
| PF-12 | 14-15/16 × 9-1/4 × 4-3/4 | 16-13/16 × 11-1/8 × 6-11/16 | 15/16 |
| PF-15 | 14-15/16 × 9-1/4 × 5-7/16 | 16-13/16 × 11-1/8 × 7-3/8 | 15/16 |
| PF-20 | 14-15/16 × 9-1/4 × 6-15/16 | 16-13/16 × 11-1/8 × 8-7/8 | 15/16 |
| PF-25 | 14-15/16 × 9-1/4 × 8-15/16 | 16-13/16 × 11-1/8 × 10-7/8 | 15/16 |
| PF-FL10 | 15 × 11-3/8 × 3-9/16 | 16-3/4 × 13-1/8 × 5-1/2 | 7/8 |
| PF-FL20 | 15 × 11-3/8 × 4-7/8 | 16-3/4 × 13-1/8 × 6-13/16 | 7/8 |
| PF-FL25 | 15 × 11-3/8 × 5-11/16 | 16-3/4 × 13-1/8 × 7-5/8 | 7/8 |
| PF-PP Tall | 15-3/8 × 9-7/8 × 12-7/8 | 19-1/8 × 14 × 15-3/8 | 1-1/4 |
| PF-PP Short | 15-3/8 × 9-7/8 × 5-1/2 | 19-1/8 × 14 × 8 | 1-1/4 |
| PF-15133 | 15-1/2 × 13 × 3-5/16 | 17-7/16 × 14-3/4 × 5 | 7/8 |
| PF-15134 | 15-1/2 × 13 × 4-5/16 | 17-7/16 × 14-3/4 × 6 | 7/8 |
| PF-15136 | 15-1/2 × 13 × 6 | 17-7/16 × 14-3/4 × 7-3/4 | 7/8 |
| PF-HDS2 | 16-1/8 × 13-1/8 × 5-3/8 | 18-1/8 × 15-1/8 × 7-9/16 | 1 |
| PF-HDS3 | 16-1/8 × 13-1/8 × 6-3/4 | 18-1/8 × 15-1/8 × 8-15/16 | 1 |
| PF-HDS4 | 16-1/8 × 13-1/8 × 8-1/2 | 18-1/8 × 15-1/8 × 10-11/16 | 1 |
| PF-HDS5 | 15-15/16 × 13 × 12-1/2 | 18-3/16 × 15-1/4 × 14-11/16 | 1 |
| PF-HDS6 | 16-11/16 × 13-13/16 × 12-13/16 | 19-3/8 × 16-1/2 × 15-5/16 | 1 |
| PF-16SS | 17 × 10-3/4 × 8 | 18-5/8 × 12-3/8 × 9-11/16 | 3/4 |
| PF-30 | 20-1/8 × 15-5/8 × 9-3/16 | 21-3/4 × 17-1/4 × 10-3/4 | 7/8 |
| PF-40 | 20-1/8 × 15-5/8 × 11-3/16 | 21-3/4 × 17-1/4 × 12-3/4 | 7/8 |
| PF-50 | 20-1/8 × 15-5/8 × 14 | 21-3/4 × 17-1/4 × 15-5/8 | 7/8 |
| PF-Scotv | 20-1/2 × 10-1/4 × 9-7/8 | 23-1/8 × 12-7/8 × 12-1/2 | 1-1/4 |
| PF-SL | 20-7/8 × 13-7/8 × 10-1/2 | 25-3/4 × 18-3/4 × 13-13/16 | 2 |
| PF-810 | 21-1/2 × 7-1/2 × 4-1/4 | 23-1/4 × 9-1/4 × 6-3/16 | 7/8 |
| PF-815 | 21-1/2 × 7-1/2 × 6 | 23-1/4 × 9-1/4 × 7-15/16 | 7/8 |
| PF-830 | 21-1/2 × 7-1/2 × 8 | 23-1/4 × 9-1/4 × 9-15/16 | 7/8 |
| PF7K | 22-1/8 × 11-7/16 × 4-1/16 | 24 × 13-5/16 × 6 | 15/16 |
| PF13K | 22-1/8 × 11-7/16 × 5-3/8 | 24 × 13-5/16 × 7-5/16 | 15/16 |
| PF20K | 22-1/8 × 11-7/16 × 7-15/16 | 24 × 13-5/16 × 9-7/8 | 15/16 |
| IC-198 | 22-5/8 × 7-3/8 × 1-3/16 | 24-1/8 × 8-7/8 × 2-11/16 | 3/4 |
| PF7M | 25-1/2 × 14-1/2 × 6-1/8 | 27-1/2 × 16-1/2 × 8-1/4 | 1 |
| PF7M Tall | 25-1/2 × 14-1/2 × 8-1/8 | 27-1/2 × 16-1/2 × 10-1/4 | 1 |
| PF-M11 | 26-1/4 × 16-1/2 × 11-1/8 | 28-1/4 × 18-1/2 × 13-1/8 | 1 |
| PF-M13 | 26-1/4 × 16-1/2 × 12-7/8 | 28-1/4 × 18-1/2 × 14-7/8 | 1 |
| PF-M15 | 26-1/4 × 16-1/2 × 14-7/8 | 28-1/4 × 18-1/2 × 16-7/8 | 1 |
| PF-XP26 | 29-5/8 × 14 × 7-7/16 | 31-11/16 × 16 × 9-3/4 | 1 |
| PF-XP26M | 29-5/8 × 14 × 7-7/16 w/ledge | 31-11/16 × 16 × 9-3/4 | 1 |
| PF-XP50 | 29-5/8 × 14 × 9-3/16 | 31-11/16 × 16 × 11-1/2 | 1 |
| PF-XP50G | 29-5/8 × 14 × 8-5/16 w/grid | 31-11/16 × 16 × 11-1/2 | 1 |
Terms: $400 Minimum, F.O.B. Northbridge, MA
Some items may require minimum run with lead time
Note: Most items can be customized with inserts or packed in mottled white cartons
Customization may require additional lead time and minimum run quantity; call for quote