Home | Contact Us: (508) 234-6323 | info@polyfoamcorp.com
Polyfoam offers a full line of stock items suited for temperature-sensitive shipments.
Can’t find what you need? Contact Us for a custom solution requiring new sizing or inserts.

Kool Guard II is a high performance, high R-value insulated shipping container capable of meeting the most demanding temperature controlled requirements. Its custom polyurethane formulation offers the highest levels of R-value insulation. This means that your product will maintain its temperature for long time periods and under extreme conditions. Kool Guard II’s outstanding performance is unmatched by other foams including EPS, extruded polystyrene, and even other rigid polyurethanes.
| Item Code | Inside Dimensions | Outside Dimensions | Wall Thick |
| SHD-2 | 51-1/2 × 35 × 34-7/8 | 58-3/4 × 42-1/2 × 39-1/2 | 2 XPS |
| X2300-3 | 40 × 32 × 31 | 48 × 40 × 44 (Including Pallet) | 3 XPS |
| X4500-3 | 47-1/4 × 42 × 40 | 55 × 48-1/2 × 52 (Including Pallet) | 3 XPS |
| ZX2700-3 System | 40 × 32 × 31 | 48 × 40 × 44 (Including Pallet) | 3 XPS |
| ZX4500-3 System | 47-1/4 × 42 × 40 | 55 × 48-1/2 × 52 (Including Pallet) | 3 XPS |
| U2700-3 | 39 × 32-1/2 × 37 | 46-3/4 × 40-1/4 × 44 (Including Pallet) | 3 PUR |
Insulation is rigid molded polyurethane.

Insulation choices include EPS (expanded polystyrene) and XPS (extruded polystyrene). Custom sizes, insulation material and thicknesses available.
| Item Code | Inside Dimensions | Outside Dimensions | Wall Thick |
| U29-1.5 | 8-3/8 × 8-3/8 × 7 | 11-13/16 × 11-13/16 × 12-5/16 | 1.5” |
| U133-1.5 | 16 × 11 × 13 | 19-11/16 × 14-11/16 × 19-3/16 | 1.5” |
| U238-1.5 | 18-7/8 × 15-5/8 × 13-3/4 | 22-7/16 × 19-1/16 × 19-3/16 | 1.5” |
| U32-2 | 10 × 8 × 7 | 14-1/3 × 12-1/3 × 12-15/16 | 2” |
| U36-2 | 10-7/8 × 7-7/8 × 7 | 15-11/16 × 12-11/16 × 14-7/16 | 2” |
| U87-2 | 17 × 9-1/4 × 9-1/8 | 22-1/16 × 14-1/3 × 16-13/16 | 2” |
| U89-2 | 16 × 9 × 10 | 20-15/16 × 13-15/16 × 17-11/16 | 2” |
| U126-2 | 14-1/4 × 10 × 15-1/4 | 18-13/16 × 14-9/16 × 12-3/16 | 2” |
| U145-2 | 17 × 9 × 15 | 21-15/16 × 14-3/16 × 22-11/16 | 2” |
| U168-2 | 23 × 9 × 13 | 28-1/16 × 13-15/16 × 20-11/16 | 2” |
| U186-2 | 18 × 14 × 12 | 23-1/8 × 19-1/8 × 19-1/4 | 2” |
| U327-2 | 18-1/4 × 18 × 16-5/8 | 23-1/8 × 22-15/16 × 24-1/8 | 2” |
| U480-2 | 20-5/8 × 17-5/8 × 22 | 25-1/3 × 22-1/3 × 29-1/16 | 2” |
| U568-2 | 22 × 21 × 21 | 27-9/16 × 26-1/3 × 29-1/16 | 2” |
| U825-2 | 24 × 23-3/4 × 24-1/2 | 28-15/16 × 28-11/16 × 31-9/16 | 2” |
| U38-3 | 10-3/4 × 8-1/2 × 7 | 17-9/16 × 15-1/8 × 15-7/16 | 3” |
| U90-3 | 11-3/4 × 9-3/4 × 13 | 18-11/16 × 16-11/16 × 21-7/16 | 3” |
| U386-3 | 22-3/4 × 19-1/4 × 15-1/4 | 29-1/3 × 25-13/16 × 12-1/8 | 3” |
Terms: All sales are cash except for those accounts which establish an approved line of credit with Polyfoam Corporation. Polyfoam also accepts VISA, MasterCard and American Express.