3642
Home | Contact Us: (508) 234-6323 | info@polyfoamcorp.com
Polyfoam has a complete line of corner, edge, pyramidal and picture frame protector pads in a variety of materials. Stock packaging items are perfect for protecting a wide array of products, from small, lightweight items to large, heavy ones. Due to its strength yet lightweight property, protective foam packaging is the perfect economical choice for shipping delicate items. Saving time and money, Polyfoam packaging products are an exceptional, cost-effective option.
Our protective packaging products come in a variety of shapes and sizes as shown below. Don’t see what you’re looking for? Please contact us for assistance with selecting or customizing a protective foam packaging solution.
Our foam corner protectors come in a variety of sizes to make sure your products are securely packaged and protected so they arrive safely at their destination.

| Item Code | A x B x C | Wall Thick |
| S-50 | 3-7/8 × 3-1/8 × 2 | 1/2 |
| PFS-75 | 3-5/8 × 3-5/8 × 2 | 3/4 |
| S-100 | 4-1/4 × 3-1/8 × 2-1/4 | 1 |
| S-125 | 3-7/8 × 2-7/8 × 2 | 1-1/4 |
| S-150 | 3-3/4 × 2-5/8 × 1-3/4 | 1-1/2 |
| S-200 | 3-1/2 × 3-1/2 × 3-1/2 | 2 |
| MS 75 | 2-1/4 × 2-1/4 × 2-1/4 | 3/4 |
| L1 | 4-3/4 × 4-3/4 × 1-3/8 | 3/4 |

| Item Code | A x B x C | Wall Thick |
| PF-P50 | 3-3/4 × 3-3/4 × 3-3/4 | 1/2 |
Choose from our wide selection of foam edge protectors as shown in the table below.

| Item Code | A x B x C x D x E x F | Wall Thick |
| E75 OBE | 24-1/2 × 3-1/8 × 3 × 4 × 2-3/8 × 2-1/4 | 3/4 |
| E75 CBE | 24-1/2 × 3-1/8 × 3 × 4 × 2-3/8 × 2-1/4 | 3/4 |
| E75 C1E | 24-1/2 × 3-1/8 × 3 × 4 × 2-3/8 × 2-1/4 | 3/4 |
| E125 OBE | 24-1/2 × 3 × 3 × 4 × 1-3/4 × 1-3/4 | 1-1/4 |
Our picture frame corner pads and quad picture frame protector below offer superior protection and come in a variety of sizes.

| Item Code | A x B x C | GAP |
| T-1 5/8 | 5-9/16 × 5-9/16 × 2-3/8 | 5/8 gap |
| T-1 1-1/16 | 5-9/16 × 5-9/16 × 2-3/8 | 1-1/16 gap |
| T-1 1-3/4 | 5-9/16 × 5-9/16 × 2-3/8 | 1-3/4 gap |
| T-1 7/8 | 5-9/16 × 5-9/16 × 2-3/8 | 7/8 gap |

| Item Code | A x B x C x D | GAP |
| Quad Frame Protector | 5-3/4 × 2-7/8 × 8-3/8 × 2-3/4 | 1/2 to 3-1/2 gap |
Terms: $400 Minimum, F.O.B. Northbridge, MA
NOTE: Some items are available in other materials such as RMER & ARCEL; may require minimum and lead time