Home | Contact Us: (508) 234-6323 | info@polyfoamcorp.com
Polyfoam offers a complete line of refrigerants – bricks, bottles, and gel packs which includes a saddlebag design. The different styles accommodate varying needs for refrigerants, with several common product features:

Koolit Gel Packs are flexible and fit well in shipping containers. They are attractive and economical, and are available in a wide variety of sizes, pouch materials, freezing points, and gel structures.
The 500 series Koolit gel packs feature a puncture resistant laminate foil film. The 0°C (32°F) CMC-based gel is non toxic, and is ideal for the shipment of refrigerated products. Saddlebags (SB) are designed to wrap around the uneven contour of the payload.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 508A | 8.0 | 0.50 | 5.75” x 1.5” x 1” | 72 | 50 |
| 512 | 12.0 | 0.75 | 6” x 5.5” x 1” | 48 | 50 |
| 516 | 16.0 | 1.00 | 7” x 5.5” x 1” | 36 | 50 |
| 524 | 24.0 | 1.50 | 8.875” x 5.5” x 1.5” | 24 | 48 |
| 528E | 28.0 | 1.75 | 9.5” x 5.5” x 1.25” | 21 | 50 |
| 532 | 32.0 | 2.00 | 8” x 8” x 1” | 18 | 48 |
| 548 | 48.0 | 3.00 | 9.25” x 8” x 1.75” | 12 | 48 |
| 564 | 64.0 | 4.00 | 13.5” x 8” x 1.5” | 9 | 50 |
| Item No. | Ounces | Pounds | Dimensions | Pouches | Qty per Case | Cases per Pallet |
| 516SB4 | 16.0 | 1.00 | 15” x 6” x 0.5” | 4-Pouch | 30 | 48 |
| 532SB8 | 32.0 | 2.00 | 29.75” x 8” x 5” | 8-Pouch | 14 | 50 |
| 542SB7 | 42.0 | 2.63 | 25.5” x 8” x 5” | 7-Pouch | 14 | 48 |
| 596SB6 | 96.0 | 6.00 | 31” x 8” x 1 | 6-Pouch | 5 | 48 |
The 500 -ST series Koolit gel packs feature a puncture-resistant laminate foil film, with a “suppressed temperature” (ST) -23°C (-10°F) freezing point formula that is non toxic. This gel formulation is best for the shipment of products that must maintain below freezing temperatures.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 516-ST | 16.0 | 1.00 | 7” x 5.5” x 1” | 36 | 50 |
| 524-ST | 24.0 | 1.50 | 8.875” x 5.5” x 1.5” | 24 | 48 |
| 532-ST | 32.0 | 2.00 | 8” x 8” x 1” | 18 | 48 |
| 548-ST | 48.0 | 3.00 | 9.25” x 8” x 1.75” | 12 | 48 |
The 500-P series gel packs feature a non-toxic, long lasting polymer gel and a puncture-resistant laminate foil film. The 0°C (32°F) gel formulation is ideal for the shipment of refrigerated products.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 508-AP | 8.0 | 0.50 | 5.75” x 4.5” x 1” | 72 | 50 |
| 512-P | 12.0 | 0.75 | 6” x 5.5” x 1” | 48 | 50 |
| 516-P | 16.0 | 1.00 | 7” x 5.5” x 1” | 36 | 50 |
| 524-P | 24.0 | 1.50 | 8.75” x 5.5” x 1.5” | 24 | 48 |
| 532-P | 32.0 | 2.00 | 8” x 8” x 1” | 18 | 48 |
| 548-P | 48.0 | 3.00 | 9.25” x 8” x 1.75” | 12 | 48 |
| 564-P | 64.0 | 4.00 | 13.5” x 8” x 1.5” | 9 | 50 |
The 600 series Koolit gel packs are ideal for on-time use shipments of refrigerated products. These economical gel packs feature a long lasting, non toxic 0°C (32°F) polymer gel formulation encased in a thick 5-mil white polyethylene pouch for dependability. For the shipment of refrigerated products. The 616SB2 saddlebag folds in half to fit inside an insulated envelope.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 603 | 3.0 | 0.1875 | 3.5” x 4.5” x 5.5” | 192 | 50 |
| 606 | 6.0 | 0.375 | 4.75” x 4.5” x 0.5” | 96 | 50 |
| 608A | 8.0 | 0.50 | 5.75” x 4.5” x 1” | 72 | 50 |
| 612 | 12.0 | 0.75 | 6” x 5.5” x 1” | 48 | 50 |
| 616 | 16.0 | 1.00 | 7” x 5.5” x 1” | 36 | 50 |
| 616A | 16.0 | 1.00 | 6.5” x 6” x 1” | 36 | 50 |
| 624 | 24.0 | 1.50 | 8.875” x 5.5” x 1.5” | 24 | 48 |
| 624A | 24.0 | 1.50 | 7.75” x 6” x 1.5” | 24 | 50 |
| 632 | 32.0 | 2.00 | 8” x 8” x 1” | 18 | 48 |
| 632E | 32.0 | 2.00 | 10” x 5.5” x 1.5” | 18 | 50 |
| 632E1 | 32.0 | 2.00 | 6” x 9” x 1.375” | 21 | 48 |
| 648 | 48.0 | 3.00 | 9.25” x 8” x 1.75” | 12 | 48 |
| 664 | 64.0 | 4.00 | 13.5” x 8 × 1.5” | 12 | 48 |
The 616SB2-CMC Koolit gel pack is encased in a thick 5-mil white polyethylene pouch for dependability. The gel pack can be folded in half to fit inside an insulated envelope. The 0oC (32oF) gel formulation is non toxic.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 616SB2-CMC | 16.0 | 1.0 | 6“x18” (folds to 6“x9”) | 16 | 60 |
The 800 series Koolit gel packs are sweat-proof and designed to absorb condensation. The outer material is (white) spun woven and backed to a polyethylene film for outstanding moisture absorbance. The 0°C (32°F) CMC based gel is non toxic. For the shipment of refrigerated products.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 808 | 8.0 | 0.50 | 6.25” x 4” x 0.75” | 72 | 50 |
| 816 | 16.0 | 1.00 | 7” x 5.5” x 1” | 36 | 50 |
| 824 | 24.0 | 1.50 | 8.875” x 5.5” x 1.5” | 24 | 48 |
| 832 | 32.0 | 2.00 | 8” x 8” x 1” | 18 | 48 |
| 848 | 48.0 | 3.00 | 9.25” x 8” x 1.75” | 12 | 48 |
The 800-P Koolit gel pack features the same outer material as the 800 series, with a long lasting, non toxic 0°C (32°F) polymer gel formulation. For shipment of refrigerated products.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 808-P | 8.0 | 0.50 | 6.25” x 4” x 0.75” | 72 | 50 |
| 816-P | 16.0 | 1.00 | 7” x 5.5” x 1” | 36 | 50 |
Notes:

Koolit refrigerant bricks feature a 0°C (32°F) formulation, with a puncture resistant laminate foil film. They stay uniform in shape while frozen or thawed, and surpass all other refrigerants for cooling longevity. For shipment of refrigerated products.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 308F | 7.2 | 0.45 | 4.25” x 2” x 1.5” | 48 | 60 |
| 301F | 7.7 | 0.48 | 4.5” x 4” x 0.75” | 48 | 60 |
| 315F | 8.0 | 0.50 | 5” x 4” x 0.75” | 48 | 60 |
| 306F | 15.5 | 0.97 | 4.5” x 4” x 1.5” | 24 | 60 |
| 311F | 18.0 | 1.13 | 8.125” x 8” x 0.5” | 24 | 40 |
| 316F | 19.0 | 1.19 | 7” x 5” x 1” | 24 | 60 |
| 302F | 19.5 | 1.22 | 8.25” x 5.5” x 0.75” | 16 | 60 |
| 312F | 22.0 | 1.38 | 9.5” x 8” x 0.5” | 27 | 36 |
| 310F | 23.0 | 1.44 | 5.25” x 6.125” x 1.25” | 20 | 50 |
| 307F | 24.0 | 1.50 | 5” x 5” x 1.75” | 24 | 36 |
| 313F | 24.0 | 1.50 | 10.25” x 8.125” x 0.5” | 25 | 36 |
| 330F | 24.0 | 1.50 | 7” x 4” x 1.5” | 12 | 60 |
| 305F | 30.3 | 1.89 | 9” x 4” x 1.5” | 12 | 60 |
| 309F | 32.0 | 2.00 | 5.25” x 7” x 1.5” | 16 | 60 |
| 323F | 60.0 | 3.75 | 11.25” x 9.25” x 1” | 12 | 36 |
| 304F | 61.4 | 3.84 | 9” x 8” x 1.5” | 8 | 40 |
| 326F | 82.0 | 5.125 | 14” x 7” x 1.5” | 8 | 42 |
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 328FSB3 | 139.2 | 8.70 | 35.5” x 9.625” x 1” | 4 | 48 |
| 334FSB3 | 169.6 | 10.60 | 48” x 7” x 1” | 4 | 42 |
Notes:

Koolit gel bottles feature a tough, puncture-proof, blow molded, heavy gauge white polyethylene bottle. The 0°C (32°F) CMC-based gel is non toxic. They are ideal for rough environments or reuse. For the shipment of refrigerated products.
| Item No. | Ounces | Pounds | Dimensions | Qty per Case | Cases per Pallet |
| 406 | 12.0 | 0.75 | 4.5” x 4.25” x 1.5” | 24 | 60 |
| 405 | 25.2 | 1.58 | 9” x 4.25” x 1.5” | 12 | 60 |
| 404 | 56.0 | 3.50 | 9” x 7.5” x 1.75” | 8 | 32 |
Notes: