Home | Contact Us: (508) 234-6323 | info@polyfoamcorp.com
![]()

THERMALOK® Insulated Containers are specially designed to provide superior thermal protection for shipping temperature-sensitive items. Channel construction and stand-off pads keep product away from condensation and provide more uniform temperature control throughout the cooler. State-of-the-art interlock design and secure friction fit minimize thermal loss. Combined with true 1-1/2” wall thickness, these features give the ultimate thermal protection. THERMALOK containers are also available set up with outer corrugated. The interior can be customized for specialized applications.
THERMALOK® Insulated Containers come in a variety of sizes, as shown below.
Can’t find what you need? Check out our other Insulated Containers or Mailer Boxes, or Contact Us for a custom solution requiring new sizing or inserts.
| Item Code Foam Only* |
Item Code Kitted* | Inside Dimensions | Outside Dimensions | Wall Thickness |
| TL 677F | 6-13/16 × 6-1/8 × 7-1/8 | 11-7/8 × 11-7/32 × 11-15/16 | 2-3/8” | |
| TL-3300F | TL-3300K | 20-5/8 × 17-1/8 × 9-1/4 | 24-15/16 × 21-1/2 × 13-1/4 | 2” |
| TL-888F | TL-888K | 7-13/16 × 7-13/16 × 7-3/4 | 11-3/8 × 11-3/8 × 11-1/16 | 1-5/8” |
| TL 5510F | 4-3/4 × 4-3/4 × 10 | 8 × 8 × 13-1/16 | 1-1/2” | |
| TL-645F | TL-645K | 6-1/4 × 4-5/8 × 5 | 9-1/2 × 7-7/8 × 8-1/16 | 1-1/2” |
| TL-864F | TL-864K | 8 × 6 × 4-1/4 | 11 × 9 × 7-1/4 | 1-1/2” |
| TL-867F | TL-867K | 8 × 6 × 6-3/4 | 11 × 9 × 9-3/4 | 1-1/2” |
| TL-868F | 8 × 6 × 7-3/4 | 11 × 9 × 10-3/4 | 1-1/2” | |
| TL-869F | TL-869K | 8 × 6 × 8-3/4 | 11 × 9 × 11-3/4 | 1-1/2” |
| TL-8612 | FTL-8612K | 8 × 6 × 11-1/2 | 11 × 9 × 14-1/2 | 1-1/2” |
| TL-975F | 9-1/2 × 6-3/4 × 4-5/8 | 12-11/16 × 9-15/16 × 7-11/16 | 1-1/2” | |
| TL-978F | 9-1/2 × 6-3/4 × 8-1/8 | 12-11/16 × 9-15/16 × 11-3/16 | 1-1/2” | |
| TL-9818F | 9-1/8 × 8-1/8 × 18 | 12-11/16 × 11-11/16 × 21-1/16 | 1-1/2” | |
| TL-1187F | TL-1187K | 11 × 8-1/2 × 7-3/16 | 14 × 11-1/2 × 10-1/4 | 1-1/2” |
| TL-1189F | TL-1189K | 11 × 8-1/2 × 9-1/4 | 14 × 11-1/2 × 12-1/4 | 1-1/2” |
| TL-12107F | TL-12107K | 12 × 10 × 7 | 15-5/16 × 13-5/16 × 10-1/161-1/2” | 1-1/2” |
| TL-12109F | TL-12109K | 12 × 10 × 9 | 15-5/16 × 13-5/16 × 12-1/16 | 1-1/2” |
| TL-2000F | TL-2000K | 14-1/4 × 13-1/2 × 10-3/4 | 17-1/4 × 16-1/2 × 13-3/4 | 1-1/2” |
| TL-1500F | TL-1500K | 15 × 9 × 10-9/16 | 18-7/16 × 12-7/16 × 13-9/16 | 1-1/2” |
| TL-2300F | TL-2300K | 17 × 14 × 9-1/2 | 20-1/4 × 17-1/4 × 12-1/2 | 1-1/2” |
| TL-2800F | TL-2800K | 17 × 14 × 11-1/2 | 20-1/4 × 17-1/4 × 14-1/2 | 1-1/2” |
| TL-3800F | TL-3800K | 20-3/8 × 13 × 13-15/16 | 23-15/16 × 16-5/8 × 17 | 1-1/2” |
| TL-4700F | TL-4700 | 24-27/32 × 15-27/32 × 11-1/2 | 28-1/4 × 19-1/4 × 14-1/2 | 1-1/2” |
*F=Foam Only, K=Kitted with mottled white outer corrugated
Terms: $400 Minimum Order, F.O.B. Northbridge, MA
Items listed without a kit option can be ordered with corrugated – lead times and minimums apply
Some items may require minimum run with lead time