Home | Contact Us: (508) 234-6323 | info@polyfoamcorp.com
Polyfoam has a complete line of corner, edge, pyramidal and window frame protectors in a variety of materials. Stock packaging items are perfect for protecting a wide array of products, from small, lightweight items to large, heavy ones. Due to its strength yet lightweight property, foam is the perfect economical option for shipping delicate items. Saving time and money, Polyfoam packaging products are an exceptional, cost-effective option.
Polyfoam’s Packaging Products come in a variety of shapes and sizes, shown below.
Can’t find what you need here? Contact Us for assistance or for a customized solution.

| Item Code | A x B x C | Wall Thick |
| S-50 | 3-7/8 × 3-1/8 × 2 | 1/2 |
| PFS-75 | 3-5/8 × 3-5/8 × 2 | 3/4 |
| S-100 | 4-1/4 × 3-1/8 × 2-1/4 | 1 |
| S-125 | 3-7/8 × 2-7/8 × 2 | 1-1/4 |
| S-150 | 3-3/4 × 2-5/8 × 1-3/4 | 1-1/2 |
| S-200 | 3-1/2 × 3-1/2 × 3-1/2 | 2 |
| MS 75 | 2-1/4 × 2-1/4 × 2-1/4 | 3/4 |
| L1 | 4-3/4 × 4-3/4 × 1-3/8 | 3/4 |

| Item Code | A x B x C | Wall Thick |
| PF-P50 | 3-3/4 × 3-3/4 × 3-3/4 | 1/2 |

| Item Code | A x B x C x D x E x F | Wall Thick |
| E75 OBE | 24-1/2 × 3-1/8 × 3 × 4 × 2-3/8 × 2-1/4 | 3/4 |
| E75 CBE | 24-1/2 × 3-1/8 × 3 × 4 × 2-3/8 × 2-1/4 | 3/4 |
| E75 C1E | 24-1/2 × 3-1/8 × 3 × 4 × 2-3/8 × 2-1/4 | 3/4 |
| E125 OBE | 24-1/2 × 3 × 3 × 4 × 1-3/4 × 1-3/4 | 1-1/4 |

| Item Code | A x B x C | GAP |
| T-1 5/8 | 5-9/16 × 5-9/16 × 2-3/8 | 5/8 gap |
| T-1 1-1/16 | 5-9/16 × 5-9/16 × 2-3/8 | 1-1/16 gap |
| T-1 1-3/4 | 5-9/16 × 5-9/16 × 2-3/8 | 1-3/4 gap |
| T-1 1-3/4 Gap RMER | 5-9/16 × 5-9/16 × 2-3/8 | 1-3/4 gap |
| T-1 7/8 | 5-9/16 × 5-9/16 × 2-3/8 | 7/8 gap |
Terms: $400 Minimum, F.O.B. Northbridge, MA
NOTE: Some items are available in other materials such as RMER & ARCEL; may require minimum and lead time